2019 Gender Pay Gap Data
1. Difference in mean hourly rate of pay - mean | -27.1% | |
2. Difference in median hourly rate of pay - median | -8.8% | |
3. Difference in mean bonus pay - mean | 17.4% | |
4. Difference in median bonus pay - median | 70.5% | |
5. Percentage of employees who received bonus pay | Male | Female |
83.8% | 28.9% | |
6. Employees by pay quartile | Male | Female |
Upper quartile | 97.9% | 2.1% |
Upper middle quartile | 95.7% | 4.3% |
Lower middle quartile | 91.5% | 8.5% |
Lower quartile | 91.4% | 8.6% |
Person responsible in our organisation
Steve Lant, Finance Director
Size of our organisation
Number of employees within our organisation | 500 to 999 |
Date of publication: 31st March 2020